
| METEOR XP LFR3210 | METEOR XP LFR3215 | |
|---|---|---|
| Color of lighting | Single Color (Warm White, Cool White, Blue, Green) or Multi Color (RGB, WGB, RGBW) | Single Color (Warm White, Cool White) |
| Power consumption | max. 127 W | max. 120 W |
| Luminous flux | max. 10.000 lm (cool white) | max. 15.000 lm (cool white) |
| Dimensions | Ф9.45 x 8.66 x 2.52 inch | Ф9.45 x 8.66 x 2.52 inch |
| Weight | 9.5 lbs | 9.5 lbs |
Technical Specifications
| Power supply | 12–24 Vdc, max. 10.6 A/12 Vdc or 4.8 A/24 Vdc (LFR3210) 12–24 Vdc, max. 10 A/12 Vdc or 4.5 A/24 Vdc (LFR3215) |
| Beam Angle | 30° (standard), 85° (wide), 15° (narrow) |
| Optical window | Tempered glass 8 mm |
| Luminous flux | max. 10.000/15.000 lm (cool white) |
| Operating temperature | 14°F – 122°F |
| Casing | Stainless steel (SAE316L) |
| Protection | IP 68 |
| Dimensions | Ф9.45 x 8.66 x 2.52 inch |
| Weight | 9.5 lbs |
Note: The wattage indicated is the maximum for the series equipped with 6.56 feet cable lengths, and may be lower for other color combinations.